| Word | Scrabble Value |
|---|---|
| KMENY (5) [def] | 7 K (1) + M (2) + E (1) + N (1) + Y (2) |
| MIMY (4) [def] | 7 M (2) + I (1) + M (2) + Y (2) |
| YINEM (5) [def] | 7 Y (2) + I (1) + N (1) + E (1) + M (2) |
| EMKY (4) [def] | 6 E (1) + M (2) + K (1) + Y (2) |
| KINEM (5) [def] | 6 K (1) + I (1) + N (1) + E (1) + M (2) |
| KMENI (5) [def] | 6 K (1) + M (2) + E (1) + N (1) + I (1) |
| MIME (4) [def] | 6 M (2) + I (1) + M (2) + E (1) |
| MINY (4) [def] | 6 M (2) + I (1) + N (1) + Y (2) |
| ENKY (4) [def] | 5 E (1) + N (1) + K (1) + Y (2) |
| KINY (4) [def] | 5 K (1) + I (1) + N (1) + Y (2) |
| KMEN (4) [def] | 5 K (1) + M (2) + E (1) + N (1) |
| KYNE (4) [def] | 5 K (1) + Y (2) + N (1) + E (1) |
| MIM (3) [def] | 5 M (2) + I (1) + M (2) |
| MINE (4) [def] | 5 M (2) + I (1) + N (1) + E (1) |
| NIKY (4) [def] | 5 N (1) + I (1) + K (1) + Y (2) |
| YINE (4) [def] | 5 Y (2) + I (1) + N (1) + E (1) |
| MIN (3) [def] | 4 M (2) + I (1) + N (1) |
| MM (2) [def] | 4 M (2) + M (2) |
| MNE (3) [def] | 4 M (2) + N (1) + E (1) |
| MNI (3) [def] | 4 M (2) + N (1) + I (1) |
mkniemy antefirmas umlernst polonezou neofocen estrogeny nedohody pomarlicom biesiadnej protestantismes