| Word | Scrabble Value |
|---|---|
| VAMPS (5) [def] | 15 V (6) + A (1) + M (3) + P (4) + S (1) |
| VAMP (4) [def] | 14 V (6) + A (1) + M (3) + P (4) |
| MALVE (5) [def] | 13 M (3) + A (1) + L (2) + V (6) + E (1) |
| VERLASS (7) [def] | 13 V (6) + E (1) + R (1) + L (2) + A (1) + S (1) + S (1) |
| VERSMASS (8) [def] | 13 V (6) + E (1) + R (1) + S (1) + M (3) + A (1) + SS (0) |
| PSALMS (6) [def] | 12 P (4) + S (1) + A (1) + L (2) + M (3) + S (1) |
| SPERMAS (7) [def] | 12 S (1) + P (4) + E (1) + R (1) + M (3) + A (1) + S (1) |
| VERLAS (6) [def] | 12 V (6) + E (1) + R (1) + L (2) + A (1) + S (1) |
| VERMASS (7) [def] | 12 V (6) + E (1) + R (1) + M (3) + A (1) + SS (0) |
| AMPEL (5) [def] | 11 A (1) + M (3) + P (4) + E (1) + L (2) |
| LAMPE (5) [def] | 11 L (2) + A (1) + M (3) + P (4) + E (1) |
| LARVE (5) [def] | 11 L (2) + A (1) + R (1) + V (6) + E (1) |
| PALME (5) [def] | 11 P (4) + A (1) + L (2) + M (3) + E (1) |
| PRASSLE (7) [def] | 11 P (4) + R (1) + A (1) + S (1) + S (1) + L (2) + E (1) |
| PSALM (5) [def] | 11 P (4) + S (1) + A (1) + L (2) + M (3) |
| SALVE (5) [def] | 11 S (1) + A (1) + L (2) + V (6) + E (1) |
| SPERMA (6) [def] | 11 S (1) + P (4) + E (1) + R (1) + M (3) + A (1) |
| RAMPE (5) [def] | 10 R (1) + A (1) + M (3) + P (4) + E (1) |
| EVAS (4) [def] | 9 E (1) + V (6) + A (1) + S (1) |
| LEPRA (5) [def] | 9 L (2) + E (1) + P (4) + R (1) + A (1) |
outorgas unoptimiert rietschuttingen verschossen kombuis kobuz semblassions umordnender zielpunkten garimparia