| Word | Scrabble Value |
|---|---|
| ROMMYERS (8) [def] | 17 R (1) + O (2) + M (3) + M (3) + Y (4) + E (1) + R (1) + S (2) |
| ROMMYER (7) [def] | 15 R (1) + O (2) + M (3) + M (3) + Y (4) + E (1) + R (1) |
| ROMMYS (6) [def] | 15 R (1) + O (2) + M (3) + M (3) + Y (4) + S (2) |
| EMMYS (5) [def] | 13 E (1) + M (3) + M (3) + Y (4) + S (2) |
| MYOSER (6) [def] | 13 M (3) + Y (4) + O (2) + S (2) + E (1) + R (1) |
| ROMMY (5) [def] | 13 R (1) + O (2) + M (3) + M (3) + Y (4) |
| SEMMY (5) [def] | 13 S (2) + E (1) + M (3) + M (3) + Y (4) |
| MERRYS (6) [def] | 12 M (3) + E (1) + R (1) + R (1) + Y (4) + S (2) |
| MYOSE (5) [def] | 12 M (3) + Y (4) + O (2) + S (2) + E (1) |
| MYRERS (6) [def] | 12 M (3) + Y (4) + R (1) + E (1) + R (1) + S (2) |
| SOMMER (6) [def] | 12 S (2) + O (2) + M (3) + M (3) + E (1) + R (1) |
| EMMY (4) [def] | 11 E (1) + M (3) + M (3) + Y (4) |
| MEMOS (5) [def] | 11 M (3) + E (1) + M (3) + O (2) + S (2) |
| MERYS (5) [def] | 11 M (3) + E (1) + R (1) + Y (4) + S (2) |
| MYRES (5) [def] | 11 M (3) + Y (4) + R (1) + E (1) + S (2) |
| REMYS (5) [def] | 11 R (1) + E (1) + M (3) + Y (4) + S (2) |
| SOMME (5) [def] | 11 S (2) + O (2) + M (3) + M (3) + E (1) |
| YMERS (5) [def] | 11 Y (4) + M (3) + E (1) + R (1) + S (2) |
| MERRY (5) [def] | 10 M (3) + E (1) + R (1) + R (1) + Y (4) |
| MEYS (4) [def] | 10 M (3) + E (1) + Y (4) + S (2) |
registerlove teenagemodes natteherberg veteranbils rykkerbreves kontraernes kantonnerer kanonernes kartonnagens kantonerne